您要打印的文件是:Reverse Osmosis equipment

Reverse Osmosis equipment

作者:转载    转贴自:fuyuanda    点击数:950


Reverse Osmosis Technology:
Equipment Overview:
Single stage Reverse Osmosis equipment
    Reverse Osmosis pure water equipment is one of the major desalination equipment, which relies on the function of greater osmotic pressure to remove more than 95% dissolving salt and 99% colloid, micro-organism, organic and so on. Single-stage Reverse Osmosis is suitable for raw water electro-conductivity
500, and those industries which do not require too much about outlet water electro-conductivity.
Product specifications and technical parameters:
Model water production capacity
Recovery rate
Desalination rate Host Power outline size(mm)
RO-S-0.25 0.25T/H 50-60% ≥97-99% 1.1KW 2100X530X1600
RO-S-0.5 0.5T/H 50-60% ≥97-99% 1.1KW 2100X530X1600
RO-S-1 1.0T/H 50-60% ≥97-99% 1.5KW 2600X600X1650
RO-S-2 2.0T/H 50-60% ≥97-99% 3.0KW 2600X750X1600
RO-S-3 3.0T/H 50-60% ≥97-99% 3.0KW 2900X750X1600
RO-S-5 5.0T/H 50-60% ≥97-99% 5.5KW 2900X750X1600
RO-S-10 10.0T/H 50-60% ≥97-99% 11.0KW 2900X1350X1700
RO-S-12 12.0T/H 50-60% ≥97-99% 15.0KW According to the design process
RO-S-15 15.0T/H 50-60% ≥97-99% 22.0KW
RO-S-20 20.0T/H 50-605 ≥97-99% 30.0KW
Standard used by the U.S. Hyde RO reverse osmosis membrane, Hangzhou, south of special pumps, electrical components on the Head of the West, the company based on the original water indicators to determine the different production processes to meet customer water requirements.
Two stage Reverse Osmosis equipment
    Two-stage reverse osmosis has higher desalination rate than single stage one. And it has more stable water quality, higher recovery rate and can save more water resource. It is suitable for raw water electro-conductivity 500, outlet water electro-conductivity reaching 1~10s/cm, and those industries which require too much about outlet water quality.
Product specifications and technical parameters:
Model water production capacity
Recovery rate
Desalination rate Host Power outline size(mm)
RO-T-0.25 0.25T/H 70-85% ≥97-99% 2.2KW 1600X800X1600
RO-T-0.5 0.5T/H 70-85% ≥97-99% 2.2KW 1800X800X1750
RO-T-1 1.0T/H 70-85% ≥97-99% 4.0KW 2600X850X1650
RO-T-2 2.0T/H 70-85% ≥97-99% 5.5KW 2900X900X1650
RO-T-3 3.0T/H 70-85% ≥97-99% 8.5KW 3900X900X1650
RO-T-5 5.0T/H 70-85% ≥97-99% 9.5KW 3900X1400X1650
RO-T-6 6.0T/H 70-85% ≥97-99% 11.0KW 3900X1400X1650
RO-T-8 8.0T/H 70-85% ≥97-99% 22.0KW According to the design process
RO-T-10 10.0T/H 70-85% ≥97-99% 22.0KW
Standard used by the U.S. Hyde RO reverse osmosis membrane, Hangzhou, south of special pumps, electrical components on the Head of the West, the company based on the original water indicators to determine the different production processes to meet customer water requirements.